CryptoTotaal

Just another WordPress site

  • Starten met crypto
  • Bitcoin kopen
  • Beleggingsgids
  • Coins
  • ICO kalender
  • Exchanges

Alle crypto-valuta op een rijtje

Zoeken op naam of ticker

[wpdreams_ajaxsearchpro id=1]

Up to date prijzen van alle cryptovaluta. Klik op een van de kolom titels om daarop te sorteren.

Rank Naam (ticker) Marktkapitalisatie € prijs Volume (24u) % verandering (24u)
1 Bitcoin (BTC) €148,144,816,584 €8,115.41 €34,693,363,051 4.30%
1 Terra (KRT) €58,661,670,886,094 €0.000772 €198,408 0.00%
2 Ethereum (ETH) €22,574,454,087 €205.27 €15,888,001,435 3.14%
3 Ripple (XRP) €8,827,293,570 €0.203864 €1,035,691,613 0.79%
3 XRP (XRP) €9,346,698,340 €0.213307 €2,037,725,501 2.39%
4 Bitcoin Cash (BCH) €5,487,982,635 €299.65 €4,152,131,696 5.56%
5 Tether (USDT) €4,145,745,092 €0.893024 €43,316,686,078 0.45%
6 Bitcoin SV (BSV) €3,932,290,876 €214.74 €2,115,690,454 4.09%
7 Litecoin (LTC) €3,551,560,937 €55.30 €4,142,398,593 3.03%
8 EOS (EOS) €3,092,379,960 €3.36 €2,820,515,206 5.14%
9 Binance Coin (BNB) €2,897,874,756 €18.63 €373,706,789 5.13%
10 Tezos (Pre-Launch) (XTZ) €1,959,735,618 €2.79 €230,789,821 6.29%
11 ChainLink (LINK) €1,464,253,904 €4.18 €483,401,951 0.24%
12 Cardano (ADA) €1,186,805,665 €0.045775 €98,940,066 5.42%
13 Stellar (XLM) €1,083,696,854 €0.053586 €373,443,613 3.09%
14 Monero (XMR) €1,073,381,410 €61.44 €86,945,357 4.86%
15 TRON (TRX) €1,073,171,691 €0.016094 €1,288,251,426 3.56%
15 empowr coin (EMPR) €541,331,231 €0.000062 €512 48.36%
16 Huobi Token (HT) €970,564,270 €4.25 €183,083,730 3.31%
17 UNUS SED LEO (LEO) €858,072,101 €0.858502 €7,007,081 1.41%
18 Ethereum Classic (ETC) €849,497,691 €7.30 €1,533,706,616 3.03%
19 NEO (NEO) €762,406,115 €10.81 €681,221,156 3.76%
20 Dash (DASH) €756,258,867 €80.75 €589,916,837 4.37%
21 Crypto.com Coin (CRO) €728,628,160 €0.051597 €15,136,687 2.26%
22 HedgeTrade (HEDG) €665,245,489 €2.31 €841,503 3.75%
23 Cosmos (ATOM) €649,020,098 €3.40 €124,870,525 2.86%
24 RaiBlocks (NANO) €1,021,937,884 €7.67 €24,384,793 -0.32%
24 Folgory Coin (FLG) €638,150,193 €40.21 €619,914 4.85%
25 IOTA (MIOTA) €572,008,615 €0.205793 €9,111,140 3.81%
26 Maker (MKR) €484,052,865 €490.36 €7,579,716 1.76%
27 NEM (XEM) €436,683,017 €0.048520 €15,552,319 4.08%
27 ParallelCoin (DUO) €351,537,173 €1,116.99 €169,960 999.99%
27 Crypto.com Chain (CRO) €336,423,465 €0.034517 €5,680,529 -0.93%
28 Zcash (ZEC) €430,914,985 €46.52 €252,376,795 4.40%
28 BLOCKv (VEE) €335,319,343 €0.125976 €405,473 259.52%
29 Ontology (ONT) €416,990,045 €0.654255 €92,959,045 3.14%
30 USD//Coin (USDC) €409,493,734 €0.894158 €680,101,066 0.57%
31 VeChain (VET) €309,100,000 €0.005574 €107,557,959 4.10%
32 Basic Attention Token (BAT) €306,575,536 €0.214178 €61,774,877 4.92%
33 Paxos Standard Token (PAX) €214,333,173 €0.904357 €212,335,310 0.20%
33 OKB (OKB) €293,462,095 €4.89 €198,078,168 1.63%
33 TAGZ5 (TAGZ5) €298,612,749 €0.774020 €517 2.70%
34 Dogecoin (DOGE) €276,569,515 €0.002238 €93,781,108 4.38%
35 IHT Real Estate Protocol (IHT) €287,516,791 €0.424808 €83,772 788.18%
35 INO COIN (INO) €252,966,832 €1.41 €12,327 0.61%
36 Buggyra Coin Zero (BCZERO) €178,131,089 €0.088588 €49,411 435.55%
36 FTX Token (FTT) €235,156,371 €2.44 €1,694,955 4.15%
37 KickToken (KICK) €240,738,993 €0.000308 €566,470 -16.87%
37 PlayFuel (PLF) €229,201,241 €0.458402 €4,554,117 1.64%
38 Algorand (ALGO) €220,302,033 €0.343461 €98,723,335 -1.37%
40 Walton (WTC) €530,520,893 €21.31 €8,184,171 -2.35%
40 MINDOL (MIN) €194,973,836 €1.14 €1,509,529 -3.70%
41 Qtum (QTUM) €190,417,114 €1.97 €393,562,282 3.71%
42 Bitcoin Gold (BTG) €189,338,367 €10.81 €49,119,242 16.98%
43 Insight Chain (INB) €189,272,257 €0.540928 €11,167,469 4.05%
44 ICON (ICX) €187,157,090 €0.356114 €61,939,444 23.85%
44 Nasdacoin (NSD) €103,715,126 €5.45 €299,308 812.99%
45 Decred (DCR) €182,963,912 €16.96 €56,391,367 0.39%
45 UGAS (UGAS) €132,617,442 €0.854950 €669,661 390.19%
46 Baer Chain (BRC) €175,005,321 €1.01 €42,512 19.17%
47 Paxos Standard (PAX) €168,241,386 €0.892380 €483,175,499 0.30%
48 0x (ZRX) €156,690,532 €0.250190 €31,714,376 8.12%
49 Lisk (LSK) €152,117,401 €1.24 €4,137,673 4.12%
49 MicroBitcoin (MBC) €101,393,927 €0.000537 €23,718 888.93%
50 Ravencoin (RVN) €143,705,761 €0.025406 €18,322,631 4.02%
50 Stealth (XST) €126,301,047 €3.98 €1,734 999.99%
50 Oasis City (OSC) €104,065,222 €0.046907 €70,714 -1.78%
51 PRIZM (PZM) €140,251,811 €0.138084 €481,672 -9.74%
51 Alpha Token (A) €104,249,072 €3.70 €785 999.99%
52 Hedera Hashgraph (HBAR) €139,508,838 €0.041307 €12,210,183 10.33%
53 ZB Token (ZB) €137,908,500 €0.297673 €41,539,269 2.45%
54 ThoreCoin (THR) €136,552,481 €1,575.25 €157,975 4.32%
55 ThoreNext (THX) €136,290,672 €6.29 €132,480 4.41%
56 Augur (REP) €123,388,018 €11.22 €26,016,241 2.15%
56 bitUSD (BITUSD) €109,938,628 €30.57 €30,441 159.75%
57 TrueUSD (TUSD) €122,879,861 €0.893735 €767,804,554 0.67%
58 Bitcoin Diamond (BCD) €121,315,255 €0.650509 €7,797,198 6.19%
59 Waves (WAVES) €118,942,996 €1.17 €89,728,126 10.04%
60 Kyber Network (KNC) €116,663,360 €0.649750 €59,770,624 6.94%
60 PayPie (PPP) €51,670,352 €0.626307 €573 0.00%
61 OmiseGO (OMG) €116,173,793 €0.828361 €160,412,527 4.38%
61 FREE Coin (FREE) €49,354,657 €0.000013 €4,681 999.99%
62 Dai (DAI) €93,357,909 €0.917969 €3,065,912 0.31%
62 Synthetix Network Token (SNX) €113,929,801 €0.675696 €1,346,090 -3.33%
62 FIBOS (FO) €89,880,887 €0.084806 €423,389 767.84%
63 MonaCoin (MONA) €110,280,185 €1.68 €11,902,506 -2.02%
64 Namecoin (NMC) €77,169,043 €5.24 €14,533 720.04%
64 Mixin (XIN) €108,982,455 €227.87 €7,232,650 2.52%
64 FLO (FLO) €95,605,772 €0.633215 €174,491 589.38%
64 ZB (ZB) €82,348,995 €0.177749 €196,129,154 -0.05%
65 Hshare (HC) €83,888,412 €1.93 €6,157,061 -28.94%
65 THETA (THETA) €108,553,466 €0.124702 €7,239,485 6.32%
66 ETERNAL TOKEN (XET) €107,343,425 €1.15 €6,953 1.01%
66 SOLVE (SOLVE) €75,637,367 €0.231008 €1,198,597 222.62%
67 Lina (LINA) €64,091,054 €0.233116 €1,093,070 150.31%
67 Bitcoin 2 (BTC2) €99,236,403 €5.74 €437,589 123.42%
67 Multi-collateral DAI (DAI) €105,782,109 €0.900204 €16,480,354 1.01%
68 Cryptonex (CNX) €99,013,964 €1.78 €1,829,949 3.76%
69 Nano (NANO) €98,635,268 €0.740237 €3,530,863 8.38%
69 MMOCoin (MMO) €65,873,309 €1.10 €2,284 2.82%
  • 1
  • 2
  • 3
  • …
  • 28
  • Next Page »

Over ons

  • Over ons
  • Contact
  • Disclaimer
  • Privacy policy
  • Cookies

© 2021 · CryptoTotaal ·